| Journal of Apicultural Research | Vol. 45 (2) pp. 16 - 21 |
| DOI | 10.3896/IBRA.1.45.2.04 |
| Date | Junes 2006 |
| | |
| Article Title | Discriminating pine and fir honeydew honeys by microscopic characteristics |
| Author(s) | Maria Dimou, John Katsaros, Katina Tzavella Klonari and Andreas Thrasyvoulou |
| Abstract | We performed a microscopic analysis of 73 samples of fir (Abies cephalonica) and pine (Pinus sp.) honey from four regions of Greece during 2004. The analysis resulted in the identification of spores of six fungal genera (Alternaria, Cladosporium, Coleosporium, Fumago, Heterosporium and Stemphylium) and urediospores of rust fungi. Fir honeys had a smaller ratio of honeydew elements to pollen grains and lower abundance of honeydew elements than pine honeys, while spores of the genus Coleosporium were present only in pine honeys. The results showed that the botanical origin of pine and fir honeydew honeys could be distinguished by microscopic analysis. Discrimination based on the geographical origin of the honeys was not accomplished. |
| Keywords | melissopalynology, honeydew elements, honeydew honey, pine honey, fir honey, botanical origin, geographical origin, Coleosporium, Greece |
Free pdf for subscribers | |
Non Subscribers |  |