Title |
Authors | Journal |
Volume |
Edition |
Page |
| The effect of gamma-irradiation and heating on the antibacterial activity of honey bee (Apis mellifera) venom | Sang Mi Han, Kwang Gill Lee, Joo Hong Yeo, Ha Ju Baek
| Journal of ApiProduct and ApiMedical Science | 1 | 4 | 121 |
Somatic Cell Count in Milk of Bee Venom Treated Dairy Cows with Mastitis | Sang Mi Han, Kwang Gill Lee, Joo Hong Yeo, Sung Jin Hwang, Peter J. Chenoweth and Sok Cheon Pak | Journal of ApiProduct and ApiMedical Science | 1 | 4 | 104 |
| | | | | | |
| Application of Principal Component Analysis for evaluation of chemical and antimicrobial properties of honey bee (Apis mellifera) venom | Zenon J. Kokot, Jan Matysiak, Jolanta Kłos, Bogdan Kędzia and Elżbieta Hołderna-Kędzia | Journal of Apicultural Research | 48 | 3 | 168 |
Inhibitory effect of bee venom against ultraviolet B induced MMP-1 and MMP-3 in human dermal fibroblasts | SangMi Han, KwangGill Lee, JooHong Yeo, HaeYong Kweon, SoonOk Woo, ManYoung Lee, HaJu Baek and KwanKyu Park | Journal of Apicultural Research | 46 | 2 | 94 |
| Effect of venom from the Asian honeybee (Apis cerana Fab.) on LPS-induced nitric oxide and tumor necrosis factor-α production in RAW 264.7 cell line | SangMi Han, KwangGill Lee, JooHong Yeo, HaeYong Kweon, SoonOk Woo, MyeongLyeol Lee, HaJu Baek, KwanKyu Park | Journal of Apicultural Research | 45 | 3 | 131 |
___________________________________________________________________________________________
The International Bee Research Association (IBRA), and the Editors cannot be held responsible for errors or any consequences arising from the use of information contained in this journal; the views and opinions expressed do not necessarily reflect those of IBRA or the Editors. Mention of a proprietary product does not constitute an endorsement or a recommendation by IBRA or the Editors for its use.